Jméno C Rok Org. Poř.
Rees Leighton (Wal) 9 1978 WDF 1
Lowe John (Eng) 16 1978 WDF 2
Virachkul Nicky (USA) 8 1978 WDF 3
Lord Stefan (Swe) 10 1978 WDF 4
Brown Tim (Aus) 3 1978 WDF 8
Daniels Conrad (USA) 3 1978 WDF 8
Evans Alan (Wal) 7 1978 WDF 8
Smith Rab (Sco) 6 1978 WDF 8
Atkinson Barry (Aus) 2 1978 WDF 16
Bristow Eric (Eng) 16 1978 WDF 16
Brown Tony (Eng) 7 1978 WDF 16
Clifford Patrick (Irl) 1 1978 WDF 16
Glazier Alan (Eng) 9 1978 WDF 16
Ohlsson Kenth (Swe) 1 1978 WDF 16
Rossiter Hillyard (Can) 1 1978 WDF 16
Semple Bobby (Sco) 1 1978 WDF 16
Lowe John (Eng) 16 1979 WDF 1
Rees Leighton (Wal) 9 1979 WDF 2
Brown Tony (Eng) 7 1979 WDF 3
Evans Alan (Wal) 7 1979 WDF 4
Bristow Eric (Eng) 16 1979 WDF 8
Glazier Alan (Eng) 9 1979 WDF 8
Smith Rab (Sco) 6 1979 WDF 8
Wilson Jocky (Sco) 15 1979 WDF 8
Clark Tony (Wal) 3 1979 WDF 16
Davies Ronnie (Wal) 1 1979 WDF 16
Lord Stefan (Swe) 10 1979 WDF 16
McCarthy Doug (Eng) 4 1979 WDF 16
McQuillan Jim (Irl) 1 1979 WDF 16
Morgan Ceri (Wal) 8 1979 WDF 16
O'Dea Terry (Aus) 10 1979 WDF 16
Virachkul Nicky (USA) 8 1979 WDF 16
Atkinson Barry (Aus) 2 1979 WDF 24
Daniels Conrad (USA) 3 1979 WDF 24
Ellix Charlie (Eng) 2 1979 WDF 24
Green Andy (USA) 2 1979 WDF 24
Lazarenko Cliff (Eng) 13 1979 WDF 24
Lennard Bill (Eng) 4 1979 WDF 24
Smith Murray (Nzl) 1 1979 WDF 24
Sontag Tony (Eng) 3 1979 WDF 24
Bristow Eric (Eng) 16 1980 WDF 1
George Bobby (Eng) 15 1980 WDF 2
Brown Tony (Eng) 7 1980 WDF 3
Lazarenko Cliff (Eng) 13 1980 WDF 4
Lennard Bill (Eng) 4 1980 WDF 8
Morgan Ceri (Wal) 8 1980 WDF 8
Rees Leighton (Wal) 9 1980 WDF 8
Wilson Jocky (Sco) 15 1980 WDF 8
Clark Tony (Wal) 3 1980 WDF 16
Grant Alan (Aus) 1 1980 WDF 16
Lowe John (Eng) 16 1980 WDF 16
McCarthy Doug (Eng) 4 1980 WDF 16
O'Dea Terry (Aus) 10 1980 WDF 16
Sontag Tony (Eng) 3 1980 WDF 16
Virachkul Nicky (USA) 8 1980 WDF 16
Whitcombe Dave (Eng) 13 1980 WDF 16
Daniels Conrad (USA) 3 1980 WDF 24
Glazier Alan (Eng) 9 1980 WDF 24
Gosling Paul (Eng) 2 1980 WDF 24
Heard Len (USA) 2 1980 WDF 24
Hogg Allan (Can) 2 1980 WDF 24
Lord Stefan (Swe) 10 1980 WDF 24
MacLean Eric (Sco) 1 1980 WDF 24
Smith Rab (Sco) 6 1980 WDF 24
Bristow Eric (Eng) 16 1981 WDF 1
Lowe John (Eng) 16 1981 WDF 2
Lazarenko Cliff (Eng) 13 1981 WDF 3
Brown Tony (Eng) 7 1981 WDF 4
George Bobby (Eng) 15 1981 WDF 8
Morgan Ceri (Wal) 8 1981 WDF 8
Virachkul Nicky (USA) 8 1981 WDF 8
Wilson Jocky (Sco) 15 1981 WDF 8
Clark Tony (Wal) 3 1981 WDF 16
Hogg Allan (Can) 2 1981 WDF 16
Marreel Luc (Bel) 5 1981 WDF 16
Rees Leighton (Wal) 9 1981 WDF 16
Smith Rab (Sco) 6 1981 WDF 16
Umberger Jerry (USA) 4 1981 WDF 16
Whitcombe Dave (Eng) 13 1981 WDF 16
White Kevin (Aus) 4 1981 WDF 16
Allpress Gordon (Nzl) 2 1981 WDF 32
Brown Tim (Aus) 3 1981 WDF 32
Capewell Les (Eng) 3 1981 WDF 32
Ellix Charlie (Eng) 2 1981 WDF 32
Forrester Alistair (Sco) 2 1981 WDF 32
Gosling Paul (Eng) 2 1981 WDF 32
Heard Len (USA) 2 1981 WDF 32
Hudson Alan (Can) 1 1981 WDF 32
Larsen Jan (Dnk) 1 1981 WDF 32
Lennard Bill (Eng) 4 1981 WDF 32
Lock Wayne (Wal) 1 1981 WDF 32
Lord Stefan (Swe) 10 1981 WDF 32
McCarthy Doug (Eng) 4 1981 WDF 32
O'Dea Terry (Aus) 10 1981 WDF 32
Ross Angus (Sco) 2 1981 WDF 32
Sontag Tony (Eng) 3 1981 WDF 32
Wilson Jocky (Sco) 15 1982 WDF 1
Lowe John (Eng) 16 1982 WDF 2
Lord Stefan (Swe) 10 1982 WDF 3
George Bobby (Eng) 15 1982 WDF 4
Brennan Steve (NIr) 5 1982 WDF 8
Miller David (USA) 1 1982 WDF 8
O'Dea Terry (Aus) 10 1982 WDF 8
Virachkul Nicky (USA) 8 1982 WDF 8
Brown Tony (Eng) 7 1982 WDF 16
Dodd Joe (Eng) 1 1982 WDF 16
Evans Alan (Wal) 7 1982 WDF 16
Lazarenko Cliff (Eng) 13 1982 WDF 16
Marreel Luc (Bel) 5 1982 WDF 16
McCarthy Doug (Eng) 4 1982 WDF 16
Ross Angus (Sco) 2 1982 WDF 16
Whitcombe Dave (Eng) 13 1982 WDF 16
Allpress Gordon (Nzl) 2 1982 WDF 32
Bristow Eric (Eng) 16 1982 WDF 32
Brown Tim (Aus) 3 1982 WDF 32
Capewell Les (Eng) 3 1982 WDF 32
Forrester Alistair (Sco) 2 1982 WDF 32
Glazier Alan (Eng) 9 1982 WDF 32
Jensen Finn (Dnk) 3 1982 WDF 32
Kippari Ray (Can) 1 1982 WDF 32
Kramer John (USA) 1 1982 WDF 32
Lennard Bill (Eng) 4 1982 WDF 32
Lim Paul (USA) 12 1982 WDF 32
Rees Leighton (Wal) 9 1982 WDF 32
Sinnaeve Bob (Can) 10 1982 WDF 32
Smith Rab (Sco) 6 1982 WDF 32
Umberger Jerry (USA) 4 1982 WDF 32
White Kevin (Aus) 4 1982 WDF 32
Deller Keith (Eng) 6 1983 WDF 1
Bristow Eric (Eng) 16 1983 WDF 2
Wilson Jocky (Sco) 15 1983 WDF 3
Brown Tony (Eng) 7 1983 WDF 4
Lazarenko Cliff (Eng) 13 1983 WDF 8
Lord Stefan (Swe) 10 1983 WDF 8
Lowe John (Eng) 16 1983 WDF 8
Whitcombe Dave (Eng) 13 1983 WDF 8
Capewell Les (Eng) 3 1983 WDF 16
Lee Dave (Eng) 4 1983 WDF 16
Lim Paul (USA) 12 1983 WDF 16
Marreel Luc (Bel) 5 1983 WDF 16
O'Dea Terry (Aus) 10 1983 WDF 16
Ridler Tony (Wal) 1 1983 WDF 16
Umberger Jerry (USA) 4 1983 WDF 16
White Kevin (Aus) 4 1983 WDF 16
Brennan Steve (NIr) 5 1983 WDF 32
Evans Alan (Wal) 7 1983 WDF 32
George Bobby (Eng) 15 1983 WDF 32
Glazier Alan (Eng) 9 1983 WDF 32
Green Andy (USA) 2 1983 WDF 32
Holden Stuart (Eng) 1 1983 WDF 32
Holyoake Tony (Can) 1 1983 WDF 32
Jensen Finn (Dnk) 3 1983 WDF 32
Locke Peter (Wal) 5 1983 WDF 32
Masson Peter (Sco) 2 1983 WDF 32
Morgan Ceri (Wal) 8 1983 WDF 32
Mullaney Kevin (USA) 1 1983 WDF 32
Rees Leighton (Wal) 9 1983 WDF 32
Skuse Tony (Wal) 1 1983 WDF 32
Smith Rab (Sco) 6 1983 WDF 32
Virachkul Nicky (USA) 8 1983 WDF 32
Bristow Eric (Eng) 16 1984 WDF 1
Whitcombe Dave (Eng) 13 1984 WDF 2
Lowe John (Eng) 16 1984 WDF 4
Wilson Jocky (Sco) 15 1984 WDF 4
Gregory Mike (Eng) 14 1984 WDF 8
Locke Peter (Wal) 5 1984 WDF 8
Morgan Ceri (Wal) 8 1984 WDF 8
Virachkul Nicky (USA) 8 1984 WDF 8
Brennan Steve (NIr) 5 1984 WDF 16
Davies Malcolm (Wal) 2 1984 WDF 16
Glazier Alan (Eng) 9 1984 WDF 16
Haywood Gerry (Eng) 1 1984 WDF 16
Heinaharjo Kexi (Fin) 4 1984 WDF 16
Lord Stefan (Swe) 10 1984 WDF 16
Ney Rick (USA) 4 1984 WDF 16
O'Shea John Joe (Irl) 2 1984 WDF 16
Anderson Bob (Eng) 10 1984 WDF 32
Brown Tony (Eng) 7 1984 WDF 32
Deller Keith (Eng) 6 1984 WDF 32
George Bobby (Eng) 15 1984 WDF 32
Inglis Danny (Sco) 1 1984 WDF 32
Jensen Finn (Dnk) 3 1984 WDF 32
Lazarenko Cliff (Eng) 13 1984 WDF 32
Lim Paul (USA) 12 1984 WDF 32
Mackinnon Alex (Can) 2 1984 WDF 32
Marreel Luc (Bel) 5 1984 WDF 32
O'Dea Terry (Aus) 10 1984 WDF 32
Scott Rab (Eng) 2 1984 WDF 32
Sinnaeve Bob (Can) 10 1984 WDF 32
Stewart Russell (Aus) 11 1984 WDF 32
Thomas Owen (Wal) 1 1984 WDF 32
White Kevin (Aus) 4 1984 WDF 32
Bristow Eric (Eng) 16 1985 WDF 1
Lowe John (Eng) 16 1985 WDF 2
Lazarenko Cliff (Eng) 13 1985 WDF 4
Whitcombe Dave (Eng) 13 1985 WDF 4
Deller Keith (Eng) 6 1985 WDF 8
Glazier Alan (Eng) 9 1985 WDF 8
McMullan Fred (NIr) 3 1985 WDF 8
Wilson Jocky (Sco) 15 1985 WDF 8
Anderson Bob (Eng) 10 1985 WDF 16
Brennan Steve (NIr) 5 1985 WDF 16
Cosnett John (Eng) 1 1985 WDF 16
George Bobby (Eng) 15 1985 WDF 16
Logie Willy (Bel) 2 1985 WDF 16
Lord Stefan (Swe) 10 1985 WDF 16
Marreel Luc (Bel) 5 1985 WDF 16
Stewart Russell (Aus) 11 1985 WDF 16
Gregory Mike (Eng) 14 1985 WDF 32
Lee Dave (Eng) 4 1985 WDF 32
Lim Paul (USA) 12 1985 WDF 32
Lintunen Arto (Fin) 2 1985 WDF 32
Locke Peter (Wal) 5 1985 WDF 32
Mackinnon Alex (Can) 2 1985 WDF 32
Masson Peter (Sco) 2 1985 WDF 32
Morgan Ceri (Wal) 8 1985 WDF 32
O'Dea Terry (Aus) 10 1985 WDF 32
Rees Leighton (Wal) 9 1985 WDF 32
Scott Rab (Eng) 2 1985 WDF 32
Sinnaeve Bob (Can) 10 1985 WDF 32
Summers Ken (Eng) 2 1985 WDF 32
Uitos Tapani (Fin) 3 1985 WDF 32
Umberger Jerry (USA) 4 1985 WDF 32
Virachkul Nicky (USA) 8 1985 WDF 32
Bristow Eric (Eng) 16 1986 WDF 1
Whitcombe Dave (Eng) 13 1986 WDF 2
Anderson Bob (Eng) 10 1986 WDF 4
Glazier Alan (Eng) 9 1986 WDF 4
Locke Peter (Wal) 5 1986 WDF 8
Lowe John (Eng) 16 1986 WDF 8
O'Dea Terry (Aus) 10 1986 WDF 8
Wilson Jocky (Sco) 15 1986 WDF 8
Davies Malcolm (Wal) 2 1986 WDF 16
Deller Keith (Eng) 6 1986 WDF 16
Hubbard Vic (Eng) 1 1986 WDF 16
Lee Dave (Eng) 4 1986 WDF 16
Lim Paul (USA) 12 1986 WDF 16
McMullan Fred (NIr) 3 1986 WDF 16
Morgan Ceri (Wal) 8 1986 WDF 16
Saukkonen Kari (Fin) 1 1986 WDF 16
Brennan Steve (NIr) 5 1986 WDF 32
Evans Alan (Wal) 7 1986 WDF 32
Gardner Richie (Eng) 4 1986 WDF 32
George Bobby (Eng) 15 1986 WDF 32
Gregory Mike (Eng) 14 1986 WDF 32
Lazarenko Cliff (Eng) 13 1986 WDF 32
Lintunen Arto (Fin) 2 1986 WDF 32
Logie Willy (Bel) 2 1986 WDF 32
Lord Stefan (Swe) 10 1986 WDF 32
MacKenzie Robert (Sco) 3 1986 WDF 32
Mands Willie (Sco) 1 1986 WDF 32
Payne Tony (USA) 7 1986 WDF 32
Sinnaeve Bob (Can) 10 1986 WDF 32
Steinke Bill (Can) 1 1986 WDF 32
Stewart Russell (Aus) 11 1986 WDF 32
Valletto Dan (USA) 1 1986 WDF 32
Lowe John (Eng) 16 1987 WDF 1
Bristow Eric (Eng) 16 1987 WDF 2
Evans Alan (Wal) 7 1987 WDF 4
Wilson Jocky (Sco) 15 1987 WDF 4
Anderson Bob (Eng) 10 1987 WDF 8
Gregory Mike (Eng) 14 1987 WDF 8
Karlsson Lars Erik (Swe) 3 1987 WDF 8
Lazarenko Cliff (Eng) 13 1987 WDF 8
Cairns Brian (Wal) 2 1987 WDF 16
Devooght Frans (Bel) 2 1987 WDF 16
Gardner Richie (Eng) 4 1987 WDF 16
Lee Dave (Eng) 4 1987 WDF 16
Lim Paul (USA) 12 1987 WDF 16
Ney Rick (USA) 4 1987 WDF 16
Sinnaeve Bob (Can) 10 1987 WDF 16
Uitos Tapani (Fin) 3 1987 WDF 16
Deller Keith (Eng) 6 1987 WDF 32
Farrell Ray (NIr) 3 1987 WDF 32
George Bobby (Eng) 15 1987 WDF 32
Gill Avtar (Can) 1 1987 WDF 32
Glazier Alan (Eng) 9 1987 WDF 32
Heinaharjo Kexi (Fin) 4 1987 WDF 32
Kenny Kevin (Eng) 5 1987 WDF 32
Locke Peter (Wal) 5 1987 WDF 32
MacKenzie Robert (Sco) 3 1987 WDF 32
McDonald Peter (Sco) 2 1987 WDF 32
Morgan Ceri (Wal) 8 1987 WDF 32
O'Dea Terry (Aus) 10 1987 WDF 32
Payne Tony (USA) 7 1987 WDF 32
Rees Leighton (Wal) 9 1987 WDF 32
Stewart Russell (Aus) 11 1987 WDF 32
Whitcombe Dave (Eng) 13 1987 WDF 32
Anderson Bob (Eng) 10 1988 WDF 1
Lowe John (Eng) 16 1988 WDF 2
Bristow Eric (Eng) 16 1988 WDF 4
Ney Rick (USA) 4 1988 WDF 4
Evison Peter (Eng) 5 1988 WDF 8
Hickling Denis (Eng) 3 1988 WDF 8
Reynolds Paul (Eng) 2 1988 WDF 8
Wilson Jocky (Sco) 15 1988 WDF 8
Evans Alan (Wal) 7 1988 WDF 16
Gardner Richie (Eng) 4 1988 WDF 16
Johns Chris (Wal) 5 1988 WDF 16
Lazarenko Cliff (Eng) 13 1988 WDF 16
Lim Paul (USA) 12 1988 WDF 16
McMullan Fred (NIr) 3 1988 WDF 16
Sinnaeve Bob (Can) 10 1988 WDF 16
Stewart Russell (Aus) 11 1988 WDF 16
Bunn Arnie (Eng) 2 1988 WDF 32
Caris Magnus (Swe) 7 1988 WDF 32
Deley Johnny (Bel) 1 1988 WDF 32
Deller Keith (Eng) 6 1988 WDF 32
Farrell Ray (NIr) 3 1988 WDF 32
Gregory Mike (Eng) 14 1988 WDF 32
Karlsson Lars Erik (Swe) 3 1988 WDF 32
Lord Stefan (Swe) 10 1988 WDF 32
MacInnis Danny (Can) 1 1988 WDF 32
MacKenzie Robert (Sco) 3 1988 WDF 32
O'Dea Terry (Aus) 10 1988 WDF 32
Payne Tony (USA) 7 1988 WDF 32
Seden Horrie (Aus) 1 1988 WDF 32
Uitos Tapani (Fin) 3 1988 WDF 32
Vlaardingerbroek Bert (Nld) 4 1988 WDF 32
Whitcombe Dave (Eng) 13 1988 WDF 32
Wilson Jocky (Sco) 15 1989 WDF 1
Bristow Eric (Eng) 16 1989 WDF 2
Anderson Bob (Eng) 10 1989 WDF 4
Lowe John (Eng) 16 1989 WDF 4
Evison Peter (Eng) 5 1989 WDF 8
Gregory Mike (Eng) 14 1989 WDF 8
Hickling Denis (Eng) 3 1989 WDF 8
Whitcombe Dave (Eng) 13 1989 WDF 8
Caris Magnus (Swe) 7 1989 WDF 16
Gittins Steve (Eng) 2 1989 WDF 16
Karlsson Lars Erik (Swe) 3 1989 WDF 16
Lim Paul (USA) 12 1989 WDF 16
Ney Rick (USA) 4 1989 WDF 16
Stewart Russell (Aus) 11 1989 WDF 16
Warriner Alan (Eng) 5 1989 WDF 16
Weening Wayne (Aus) 7 1989 WDF 16
Bunn Arnie (Eng) 2 1989 WDF 32
Burden Eric (Wal) 4 1989 WDF 32
Fallowfield John (Can) 1 1989 WDF 32
Farrell Ray (NIr) 3 1989 WDF 32
Heinaharjo Kexi (Fin) 4 1989 WDF 32
Johns Chris (Wal) 5 1989 WDF 32
Laurens Leo (Bel) 5 1989 WDF 32
Lazarenko Cliff (Eng) 13 1989 WDF 32
McDonald Peter (Sco) 2 1989 WDF 32
Nurse Trevor (Sco) 2 1989 WDF 32
Payne Tony (USA) 7 1989 WDF 32
Reynolds Paul (Eng) 2 1989 WDF 32
Sinnaeve Bob (Can) 10 1989 WDF 32
Summers Ken (Eng) 2 1989 WDF 32
Vlaardingerbroek Bert (Nld) 4 1989 WDF 32
Whiting Chris (Eng) 2 1989 WDF 32
Taylor Phil (Eng) 4 1990 WDF 1
Bristow Eric (Eng) 16 1990 WDF 2
Gregory Mike (Eng) 14 1990 WDF 4
Lazarenko Cliff (Eng) 13 1990 WDF 4
Caris Magnus (Swe) 7 1990 WDF 8
Lim Paul (USA) 12 1990 WDF 8
Sharp Ronnie (Sco) 5 1990 WDF 8
Wilson Jocky (Sco) 15 1990 WDF 8
Cairns Brian (Wal) 2 1990 WDF 16
Gittins Steve (Eng) 2 1990 WDF 16
Hickling Denis (Eng) 3 1990 WDF 16
Hoffmann Jann (Dnk) 4 1990 WDF 16
Laurens Leo (Bel) 5 1990 WDF 16
Lowe John (Eng) 16 1990 WDF 16
McKenna Jack (Irl) 1 1990 WDF 16
Whiting Chris (Eng) 2 1990 WDF 16
Anderson Bob (Eng) 10 1990 WDF 32
Anstey Albert (Can) 3 1990 WDF 32
Battye Ray (Eng) 1 1990 WDF 32
Crooks Michael (NIr) 1 1990 WDF 32
Evison Peter (Eng) 5 1990 WDF 32
Jensen Kim (Dnk) 1 1990 WDF 32
Payne Tony (USA) 7 1990 WDF 32
Rantala Antero (Fin) 1 1990 WDF 32
Rees Leighton (Wal) 9 1990 WDF 32
Sinnaeve Bob (Can) 10 1990 WDF 32
Stewart Russell (Aus) 11 1990 WDF 32
Veitch Mike (Sco) 6 1990 WDF 32
Vlaardingerbroek Bert (Nld) 4 1990 WDF 32
Warriner Alan (Eng) 5 1990 WDF 32
Weening Wayne (Aus) 7 1990 WDF 32
Whitcombe Dave (Eng) 13 1990 WDF 32
Priestley Dennis (Eng) 3 1991 WDF 1
Bristow Eric (Eng) 16 1991 WDF 2
Anderson Bob (Eng) 10 1991 WDF 4
Kenny Kevin (Eng) 5 1991 WDF 4
Taylor Phil (Eng) 4 1991 WDF 8
Warriner Alan (Eng) 5 1991 WDF 8
Whitcombe Dave (Eng) 13 1991 WDF 8
Wilson Jocky (Sco) 15 1991 WDF 8
Baxter Ronnie (Eng) 9 1991 WDF 16
Evison Peter (Eng) 5 1991 WDF 16
Gregory Mike (Eng) 14 1991 WDF 16
Lazarenko Cliff (Eng) 13 1991 WDF 16
Payne Tony (USA) 7 1991 WDF 16
Sinnaeve Bob (Can) 10 1991 WDF 16
Stewart Russell (Aus) 11 1991 WDF 16
Sullivan Keith (Aus) 3 1991 WDF 16
Anstey Albert (Can) 3 1991 WDF 32
Barneveld Raymond van (Nld) 14 1991 WDF 32
Burden Eric (Wal) 4 1991 WDF 32
Caris Magnus (Swe) 7 1991 WDF 32
Gardner Richie (Eng) 4 1991 WDF 32
Heinaharjo Kexi (Fin) 4 1991 WDF 32
Johns Chris (Wal) 5 1991 WDF 32
Lim Paul (USA) 12 1991 WDF 32
Lowe John (Eng) 16 1991 WDF 32
Nilsen Knud (Nor) 1 1991 WDF 32
Palfrey Sean (Wal) 7 1991 WDF 32
Phillips Martin (Wal) 11 1991 WDF 32
Raes Bruno (Bel) 3 1991 WDF 32
Sharp Ronnie (Sco) 5 1991 WDF 32
Skau Per (Dnk) 6 1991 WDF 32
Taylor Bob (Sco) 11 1991 WDF 32
Taylor Phil (Eng) 4 1992 WDF 1
Gregory Mike (Eng) 14 1992 WDF 2
Kenny Kevin (Eng) 5 1992 WDF 4
Lowe John (Eng) 16 1992 WDF 4
Harrington Rod (Eng) 2 1992 WDF 8
Miller Graham (Eng) 2 1992 WDF 8
Phillips Martin (Wal) 11 1992 WDF 8
Warriner Alan (Eng) 5 1992 WDF 8
Anderson Bob (Eng) 10 1992 WDF 16
Bristow Eric (Eng) 16 1992 WDF 16
Harvey Jamie (Sco) 2 1992 WDF 16
Johns Chris (Wal) 5 1992 WDF 16
Lim Paul (USA) 12 1992 WDF 16
Priestley Dennis (Eng) 3 1992 WDF 16
Skau Per (Dnk) 6 1992 WDF 16
Sullivan Keith (Aus) 3 1992 WDF 16
Aasland Oyvind (Nor) 1 1992 WDF 32
Baxter Ronnie (Eng) 9 1992 WDF 32
Beaton Steve (Eng) 10 1992 WDF 32
Butler Larry (USA) 1 1992 WDF 32
Caris Magnus (Swe) 7 1992 WDF 32
Devooght Frans (Bel) 2 1992 WDF 32
Evison Peter (Eng) 5 1992 WDF 32
Hermunen Heikki (Fin) 1 1992 WDF 32
Hoffmann Jann (Dnk) 4 1992 WDF 32
Lister Alex (Sco) 1 1992 WDF 32
Nagy Stefan (Swe) 3 1992 WDF 32
Sinnaeve Bob (Can) 10 1992 WDF 32
Vlaardingerbroek Bert (Nld) 4 1992 WDF 32
Weening Wayne (Aus) 7 1992 WDF 32
Whitcombe Dave (Eng) 13 1992 WDF 32
Wilson Jocky (Sco) 15 1992 WDF 32
Lowe John (Eng) 16 1993 WDF 1
Warriner Alan (Eng) 5 1993 WDF 2
Beaton Steve (Eng) 10 1993 WDF 4
George Bobby (Eng) 15 1993 WDF 4
Anderson Bob (Eng) 10 1993 WDF 8
Gregory Mike (Eng) 14 1993 WDF 8
Spiolek Kevin (Eng) 1 1993 WDF 8
Weening Wayne (Aus) 7 1993 WDF 8
Anstey Albert (Can) 3 1993 WDF 16
Barneveld Raymond van (Nld) 14 1993 WDF 16
Bristow Eric (Eng) 16 1993 WDF 16
Hoffmann Jann (Dnk) 4 1993 WDF 16
Phillips Martin (Wal) 11 1993 WDF 16
Priestley Dennis (Eng) 3 1993 WDF 16
Sharp Ronnie (Sco) 5 1993 WDF 16
Taylor Phil (Eng) 4 1993 WDF 16
Coleman Scott (Eng) 1 1993 WDF 32
Crooks Mitchell (NIr) 2 1993 WDF 32
Downs Sean (USA) 1 1993 WDF 32
Harrington Rod (Eng) 2 1993 WDF 32
Harvey Jamie (Sco) 2 1993 WDF 32
Hebecker Bernd (Deu) 1 1993 WDF 32
Hunt Peter (Nzl) 4 1993 WDF 32
Johns Chris (Wal) 5 1993 WDF 32
Kelly Dave (USA) 1 1993 WDF 32
Kenny Kevin (Eng) 5 1993 WDF 32
Miller Graham (Eng) 2 1993 WDF 32
O'Shea John Joe (Irl) 2 1993 WDF 32
Richardson-Page Dave (Eng) 1 1993 WDF 32
Skau Per (Dnk) 6 1993 WDF 32
Sullivan Keith (Aus) 3 1993 WDF 32
Wilson Jocky (Sco) 15 1993 WDF 32
Part John (Can) 4 1994 WDF 1
George Bobby (Eng) 15 1994 WDF 2
Caris Magnus (Swe) 7 1994 WDF 4
Sharp Ronnie (Sco) 5 1994 WDF 4
Adams Martin (Eng) 19 1994 WDF 8
Kenny Kevin (Eng) 5 1994 WDF 8
McCollum Steve (Eng) 1 1994 WDF 8
Rusel Troels (Dnk) 1 1994 WDF 8
Gedney Nick (Eng) 2 1994 WDF 16
Laurens Leo (Bel) 5 1994 WDF 16
Lim Paul (USA) 12 1994 WDF 16
Monk Colin (Eng) 11 1994 WDF 16
Phillips Martin (Wal) 11 1994 WDF 16
Sarfas Ian (Eng) 1 1994 WDF 16
Scholten Roland (Nld) 6 1994 WDF 16
Taylor Bob (Sco) 11 1994 WDF 16
Askew Dave (Eng) 2 1994 WDF 32
Baxter Ronnie (Eng) 9 1994 WDF 32
Beaton Steve (Eng) 10 1994 WDF 32
Brown Alan (Eng) 4 1994 WDF 32
Burden Eric (Wal) 4 1994 WDF 32
Burgess Shayne (Eng) 1 1994 WDF 32
Danmore Jim (USA) 1 1994 WDF 32
Herbert Richard (Wal) 1 1994 WDF 32
Hoffmann Jann (Dnk) 4 1994 WDF 32
Nurse Trevor (Sco) 2 1994 WDF 32
Painter Kevin (Eng) 7 1994 WDF 32
Palfrey Sean (Wal) 7 1994 WDF 32
Payne Tony (USA) 7 1994 WDF 32
Skau Per (Dnk) 6 1994 WDF 32
Stewart Russell (Aus) 11 1994 WDF 32
Weening Wayne (Aus) 7 1994 WDF 32
Burnett Richie (Wal) 5 1995 WDF 1
Barneveld Raymond van (Nld) 14 1995 WDF 2
Adams Martin (Eng) 19 1995 WDF 4
Fordham Andy (Eng) 13 1995 WDF 4
Gregory Mike (Eng) 14 1995 WDF 8
Hogan Paul (Eng) 6 1995 WDF 8
Monk Colin (Eng) 11 1995 WDF 8
Williams Paul (Eng) 6 1995 WDF 8
Askew Dave (Eng) 2 1995 WDF 16
Brand Ian (Eng) 2 1995 WDF 16
Hunt Peter (Nzl) 4 1995 WDF 16
Painter Kevin (Eng) 7 1995 WDF 16
Palfrey Sean (Wal) 7 1995 WDF 16
Part John (Can) 4 1995 WDF 16
Sharp Ronnie (Sco) 5 1995 WDF 16
Stewart Russell (Aus) 11 1995 WDF 16
Atkins Wayne (Aus) 1 1995 WDF 32
Beaton Steve (Eng) 10 1995 WDF 32
Brown Alan (Eng) 4 1995 WDF 32
Caris Magnus (Swe) 7 1995 WDF 32
Eeckelaert Stefan (Bel) 1 1995 WDF 32
George Bobby (Eng) 15 1995 WDF 32
Chamberland Yves (Can) 1 1995 WDF 32
Jenkins Andy (Eng) 7 1995 WDF 32
Knighton Paul (Eng) 1 1995 WDF 32
Raes Bruno (Bel) 3 1995 WDF 32
Scholten Roland (Nld) 6 1995 WDF 32
Skau Per (Dnk) 6 1995 WDF 32
Taylor Bob (Sco) 11 1995 WDF 32
Turner Nicky (Eng) 1 1995 WDF 32
Wallace Les (Sco) 6 1995 WDF 32
Wright Peter (Eng) 1 1995 WDF 32
Beaton Steve (Eng) 10 1996 WDF 1
Burnett Richie (Wal) 5 1996 WDF 2
Fordham Andy (Eng) 13 1996 WDF 4
Wallace Les (Sco) 6 1996 WDF 4
Adams Martin (Eng) 19 1996 WDF 8
Baxter Ronnie (Eng) 9 1996 WDF 8
Clark Matt (Eng) 8 1996 WDF 8
Monk Colin (Eng) 11 1996 WDF 8
Barneveld Raymond van (Nld) 14 1996 WDF 16
Brand Ian (Eng) 2 1996 WDF 16
Brown Alan (Eng) 4 1996 WDF 16
Jenkins Andy (Eng) 7 1996 WDF 16
Part John (Can) 4 1996 WDF 16
Scholten Roland (Nld) 6 1996 WDF 16
Skau Per (Dnk) 6 1996 WDF 16
Wylie Geoff (NIr) 2 1996 WDF 16
Burden Eric (Wal) 4 1996 WDF 32
Carter Roger (USA) 4 1996 WDF 32
Gaile Charlie (NIr) 1 1996 WDF 32
Gregory Mike (Eng) 14 1996 WDF 32
Hogan Paul (Eng) 6 1996 WDF 32
Krockel Andreas (Deu) 1 1996 WDF 32
Laurens Leo (Bel) 5 1996 WDF 32
Mason Chris (Eng) 5 1996 WDF 32
Painter Kevin (Eng) 7 1996 WDF 32
Raes Bruno (Bel) 3 1996 WDF 32
Salmon Mark (Wal) 2 1996 WDF 32
